Operational maps updated daily based on high-resolution data assimilation.
Attention: Starting 25-12-2024 0z, the model has been updated to use a lower threshold. Snowfall areas are now expected to be generally ~100 m lower than before, closer to the actual minimum snowfall altitude.
| Model | Cycle | Day 0 | Day 1 | Day 2 | Day 3 |
|---|---|---|---|---|---|
| ICON-EU | 0z | 03:20 | 03:36 | 03:55 | 04:04 |
| 12z | 15:12 | 15:27 | 15:44 | 15:59 | |
| GFS | 0z | 03:42 | 03:50 | 03:58 | 04:08 |
| 12z | 15:39 | 15:47 | 15:55 | 16:04 | |
| GEM | 0z | 04:30 | 04:56 | 05:20 | 05:42 |
| 12z | 16:19 | 16:43 | 17:07 | 17:29 | |
| IFS | 0z | 07:41 | 07:42 | 07:44 | 07:46 |
| 12z | 19:40 | 19:42 | 19:43 | 19:45 |
| Model | Cycle | Day 0 | Day 1 | Day 2 | Day 3 |
|---|---|---|---|---|---|
| ICON-EU | 0z | 04:23 | 05:40 | 06:43 | 07:18 |
| 12z | 15:33 | 17:01 | 18:03 | 18:54 | |
| GFS | 0z | 03:59 | 04:23 | 04:47 | 05:09 |
| 12z | 15:46 | 16:12 | 16:36 | 16:58 | |
| GEM | 0z | 04:36 | 05:07 | 05:35 | 06:01 |
| 12z | 16:21 | 16:51 | 17:20 | 17:46 | |
| IFS | 0z | 07:42 | 07:44 | 07:46 | 07:56 |
| 12z | 19:40 | 19:43 | 19:45 | 19:47 |
The Snow Forecasting Model is an innovative, ultra-high resolution snowfall prediction system designed specifically for Greece, by Giannis Dravilas. With a spatial resolution of 400 meters, this model revolutionises snowfall forecasting. More information is available here.